/*--------------------------------*- C++ -*----------------------------------*\
  =========                 |
  \\      /  F ield         | OpenFOAM: The Open Source CFD Toolbox
   \\    /   O peration     | Website:  https://openfoam.org
    \\  /    A nd           | Version:  14
     \\/     M anipulation  |
\*---------------------------------------------------------------------------*/
FoamFile
{
    format      ascii;
    class       volVectorField;
    location    "272";
    object      U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //

dimensions      [0 1 -1 0 0 0 0];

internalField   nonuniform List<vector> 
12225
(
(11.7459 -0.948824 0)
(11.3591 -0.837009 0)
(10.9715 -0.515607 0)
(10.5801 -0.284093 0)
(10.2244 -0.145428 0)
(9.92392 -0.0672945 0)
(9.67374 -0.0256097 0)
(9.47219 -0.00352725 0)
(9.30803 0.00803198 0)
(9.17688 0.014275 0)
(9.06883 0.0173988 0)
(8.97954 0.0191045 0)
(8.90354 0.0197185 0)
(8.83812 0.0199606 0)
(8.78118 0.0194041 0)
(8.73257 0.0187646 0)
(8.68555 0.0165342 0)
(8.67423 0.00776264 0)
(12.1025 0.286619 0)
(12.2322 0.436954 0)
(12.2479 0.373029 0)
(12.2027 0.283553 0)
(12.1351 0.214107 0)
(12.0514 0.163652 0)
(11.9545 0.127377 0)
(11.8457 0.100896 0)
(11.7334 0.0814058 0)
(11.6207 0.0667603 0)
(11.5121 0.0556369 0)
(11.4086 0.0471679 0)
(11.3118 0.0406172 0)
(11.222 0.0355039 0)
(11.1389 0.0311778 0)
(11.0636 0.0279674 0)
(10.9933 0.0227059 0)
(10.9328 0.0224987 0)
(12.0118 0.0755131 0)
(12.0667 0.0752339 0)
(12.1173 0.0482238 0)
(12.1492 0.0476579 0)
(12.1679 0.0589589 0)
(12.1755 0.0677656 0)
(12.1715 0.0720676 0)
(12.1562 0.0735248 0)
(12.1323 0.0733812 0)
(12.1017 0.0722662 0)
(12.0667 0.0706487 0)
(12.0283 0.0687431 0)
(11.9884 0.066681 0)
(11.9476 0.0644686 0)
(11.9072 0.0619285 0)
(11.8677 0.0591348 0)
(11.83 0.0548963 0)
(11.7919 0.0497679 0)
(12.0011 0.0251946 0)
(12.03 0.0521381 0)
(12.0703 0.0667428 0)
(12.1006 0.0809006 0)
(12.1229 0.0901963 0)
(12.1412 0.0929553 0)
(12.1547 0.0918512 0)
(12.1631 0.0893927 0)
(12.1672 0.0865255 0)
(12.1681 0.0836305 0)
(12.1662 0.080771 0)
(12.1624 0.0780615 0)
(12.1568 0.0754124 0)
(12.1501 0.0727939 0)
(12.1424 0.0699509 0)
(12.1344 0.0667861 0)
(12.126 0.0625286 0)
(12.1158 0.0569484 0)
(12.0014 0.0179249 0)
(12.0221 0.0548071 0)
(12.0529 0.0714502 0)
(12.0768 0.0792309 0)
(12.0957 0.083641 0)
(12.1133 0.0849639 0)
(12.1288 0.0842151 0)
(12.1413 0.0826277 0)
(12.1513 0.0807718 0)
(12.1593 0.078836 0)
(12.1658 0.0768747 0)
(12.1712 0.0749436 0)
(12.1756 0.0729877 0)
(12.1795 0.0709441 0)
(12.1827 0.068617 0)
(12.1856 0.065845 0)
(12.1881 0.0622401 0)
(12.1894 0.0575732 0)
(12.0018 0.0180129 0)
(12.0182 0.051461 -3.73331e-15)
(12.0428 0.0654754 -3.87662e-15)
(12.0631 0.0715579 0)
(12.0799 0.0761458 0)
(12.096 0.0786334 0)
(12.1109 0.0790394 0)
(12.1237 0.0783126 0)
(12.1346 0.0771001 0)
(12.1442 0.0756406 0)
(12.1528 0.0740326 0)
(12.1606 0.0723332 0)
(12.1677 0.0705241 0)
(12.1743 0.0685429 0)
(12.1805 0.0662533 0)
(12.1864 0.0635075 0)
(12.1918 0.0601253 0)
(12.1963 0.0559803 0)
(12.0015 0.0162322 0)
(12.0148 0.0445386 3.70014e-15)
(12.0353 0.0582592 3.79361e-15)
(12.0536 0.0651948 0)
(12.0692 0.0703781 0)
(12.0839 0.0733824 0)
(12.0978 0.0742333 0)
(12.1101 0.0738579 0)
(12.121 0.0729299 0)
(12.1309 0.0716943 0)
(12.1399 0.0702557 0)
(12.1483 0.0686648 0)
(12.1562 0.0669217 0)
(12.1637 0.0649704 0)
(12.1707 0.0627168 0)
(12.1774 0.0600479 0)
(12.1836 0.056881 0)
(12.1892 0.0531713 0)
(12.0012 0.0139411 0)
(12.0119 0.0383957 0)
(12.0293 0.0522629 0)
(12.0461 0.0597797 0)
(12.0606 0.0649752 0)
(12.0742 0.0680638 0)
(12.0872 0.0691733 0)
(12.099 0.0690824 0)
(12.1097 0.0683967 0)
(12.1194 0.0673535 0)
(12.1285 0.0660589 0)
(12.137 0.0645637 0)
(12.145 0.0628802 0)
(12.1527 0.0609679 0)
(12.1599 0.0587642 0)
(12.1668 0.0561945 0)
(12.1732 0.0532256 0)
(12.179 0.0498673 0)
(12.001 0.0119526 0)
(12.0097 0.0333112 0)
(12.0245 0.0467729 0)
(12.0396 0.054407 0)
(12.0531 0.0594688 0)
(12.0659 0.0626001 0)
(12.0781 0.0639552 0)
(12.0895 0.0641313 0)
(12.0998 0.0636568 0)
(12.1093 0.0627755 0)
(12.1182 0.0615973 0)
(12.1266 0.0601798 0)
(12.1346 0.0585449 0)
(12.1422 0.0566717 0)
(12.1494 0.0545233 0)
(12.1562 0.0520595 0)
(12.1625 0.0492738 0)
(12.1683 0.0462078 0)
(12.0008 0.0102723 0)
(12.008 0.028857 0)
(12.0204 0.0414781 0)
(12.034 0.0490226 0)
(12.0466 0.0539668 0)
(12.0586 0.0571152 0)
(12.0701 0.0586545 0)
(12.0809 0.0590409 0)
(12.0909 0.0587366 0)
(12.1001 0.0579874 0)
(12.1088 0.0569074 0)
(12.1171 0.0555598 0)
(12.1249 0.0539745 0)
(12.1323 0.0521495 0)
(12.1393 0.050069 0)
(12.1459 0.0477195 0)
(12.1521 0.0451094 0)
(12.1578 0.042297 0)
(12.0007 0.00880953 0)
(12.0066 0.0248823 0)
(12.0171 0.0364501 0)
(12.0292 0.0437469 0)
(12.0409 0.0485347 0)
(12.0521 0.051631 0)
(12.0629 0.0532688 0)
(12.0732 0.0538073 0)
(12.0828 0.0536387 0)
(12.0918 0.0530002 0)
(12.1002 0.0520087 0)
(12.1082 0.0507299 0)
(12.1158 0.049202 0)
(12.123 0.047438 0)
(12.1298 0.0454398 0)
(12.1362 0.043212 0)
(12.1422 0.0407723 0)
(12.1477 0.0381852 0)
(12.0006 0.0075881 0)
(12.0056 0.0215728 0)
(12.0147 0.0320867 0)
(12.0255 0.0390203 0)
(12.0363 0.0436041 -1.72844e-30)
(12.0468 0.0465948 1.74565e-30)
(12.057 0.0482579 0)
(12.0668 0.0488879 0)
(12.0761 0.0488146 0)
(12.0848 0.0482594 0)
(12.093 0.04734 0)
(12.1008 0.0461244 0)
(12.1082 0.0446564 0)
(12.1151 0.0429599 0)
(12.1217 0.0410488 0)
(12.1279 0.0389394 0)
(12.1336 0.0366536 0)
(12.139 0.0342581 0)
(12.0005 0.00649949 0)
(12.0047 0.0185832 0)
(12.0126 0.0279804 0)
(12.0223 0.0344266 0)
(12.0323 0.0387493 0)
(12.0421 0.041592 0)
(12.0518 0.0432295 0)
(12.0611 0.0439098 0)
(12.07 0.0439067 0)
(12.0784 0.0434207 0)
(12.0864 0.0425672 3.18028e-15)
(12.0939 0.041416 3.10092e-15)
(12.1011 0.0400145 0)
(12.1078 0.0383942 0)
(12.1142 0.036578 0)
(12.1202 0.0345899 0)
(12.1257 0.0324536 0)
(12.1309 0.0302374 0)
(12.0004 0.00540613 0)
(12.004 0.0155106 0)
(12.0107 0.0236001 0)
(12.0192 0.0293626 0)
(12.0283 0.033297 0)
(12.0375 0.0359028 0)
(12.0465 0.0374423 0)
(12.0553 0.0381229 0)
(12.0638 0.0381621 -2.9587e-15)
(12.0718 0.0377325 -2.88215e-15)
(12.0795 0.0369433 -2.80786e-15)
(12.0868 0.035864 -2.73031e-15)
(12.0937 0.0345437 0)
(12.1002 0.0330193 0)
(12.1063 0.0313196 0)
(12.1121 0.0294735 0)
(12.1174 0.0275058 0)
(12.1224 0.0254824 0)
(12.0004 0.00429872 0)
(12.0033 0.0123614 0)
(12.009 0.0189757 0)
(12.0164 0.0238486 0)
(12.0246 0.0272382 0)
(12.033 0.0294947 0)
(12.0414 0.0308439 0)
(12.0496 0.0314544 0)
(12.0576 0.0314913 2.57032e-15)
(12.0653 0.0310945 2.49834e-15)
(12.0726 0.0303614 0)
(12.0796 0.0293577 0)
(12.0862 0.0281318 0)
(12.0925 0.0267221 0)
(12.0984 0.0251605 0)
(12.1039 0.0234773 0)
(12.109 0.0216967 0)
(12.1138 0.0198797 0)
(12.0003 0.003175 0)
(12.0028 0.00914677 0)
(12.0076 0.0141362 0)
(12.014 0.0179083 0)
(12.0213 0.0205702 0)
(12.0289 0.0223388 0)
(12.0366 0.0233834 0)
(12.0443 0.0238319 0)
(12.0518 0.0238028 0)
(12.0591 0.0234007 0)
(12.066 0.0227049 0)
(12.0727 0.021773 0)
(12.079 0.0206487 0)
(12.085 0.0193681 0)
(12.0906 0.0179619 0)
(12.0959 0.0164591 0)
(12.1009 0.0148807 0)
(12.1055 0.0132818 0)
(12.0003 0.00202816 0)
(12.0024 0.00584742 0)
(12.0064 0.0090677 0)
(12.0121 0.0115308 0)
(12.0186 0.0132662 0)
(12.0255 0.0143861 0)
(12.0326 0.0149946 0)
(12.0397 0.0151744 0)
(12.0467 0.0150009 0)
(12.0536 0.0145428 0)
(12.0602 0.013856 0)
(12.0665 0.012984 0)
(12.0725 0.0119613 0)
(12.0782 0.0108173 0)
(12.0836 0.00957778 0)
(12.0887 0.00826675 0)
(12.0934 0.00690082 0)
(12.0979 0.00552715 0)
(12.0002 0.000828478 0)
(12.0021 0.00237842 0)
(12.0057 0.00366158 0)
(12.0107 0.00460251 0)
(12.0166 0.00520059 0)
(12.023 0.00549211 0)
(12.0296 0.00551608 0)
(12.0363 0.00530711 0)
(12.043 0.00489877 0)
(12.0494 0.00432295 0)
(12.0557 0.00360735 0)
(12.0617 0.00277538 0)
(12.0675 0.00184733 0)
(12.0729 0.00084167 0)
(12.0781 -0.000224742 0)
(12.0829 -0.00133532 0)
(12.0875 -0.00247938 0)
(12.0918 -0.00361934 0)
(12.0002 -0.000501904 0)
(12.002 -0.00147238 0)
(12.0054 -0.00236972 0)
(12.0102 -0.00318177 0)
(12.0159 -0.00392166 0)
(12.0221 -0.00462191 0)
(12.0284 -0.00531273 0)
(12.0349 -0.00601217 0)
(12.0413 -0.0067306 0)
(12.0475 -0.00747544 0)
(12.0536 -0.00825168 0)
(12.0594 -0.00906083 0)
(12.0649 -0.00990159 0)
(12.0702 -0.0107704 0)
(12.0752 -0.0116625 0)
(12.0799 -0.0125713 0)
(12.0843 -0.0134934 0)
(12.0885 -0.0144026 0)
(12.0002 -0.00178664 0)
(12.0021 -0.00519417 0)
(12.0059 -0.00818856 0)
(12.011 -0.0106567 0)
(12.017 -0.0126322 0)
(12.0234 -0.0142325 0)
(12.0299 -0.0155595 0)
(12.0364 -0.0166803 0)
(12.0429 -0.0176496 0)
(12.0491 -0.0185173 0)
(12.0552 -0.0193213 0)
(12.0609 -0.0200871 0)
(12.0664 -0.0208307 0)
(12.0716 -0.0215626 0)
(12.0765 -0.0222892 0)
(12.0811 -0.0230128 0)
(12.0855 -0.023736 0)
(12.0896 -0.0244424 0)
(12.0003 -0.00293286 0)
(12.0025 -0.0085218 0)
(12.0067 -0.0133394 0)
(12.0126 -0.0171338 0)
(12.0191 -0.0200195 0)
(12.0259 -0.0222599 0)
(12.0328 -0.0240244 0)
(12.0397 -0.0254059 0)
(12.0463 -0.0264964 0)
(12.0527 -0.0273887 0)
(12.0588 -0.028153 0)
(12.0646 -0.0288346 0)
(12.0701 -0.0294635 0)
(12.0753 -0.0300607 0)
(12.0802 -0.03064 0)
(12.0848 -0.0312091 0)
(12.0892 -0.0317737 0)
(12.0932 -0.0323233 0)
(12.0003 -0.00409496 0)
(12.0029 -0.0119329 0)
(12.0081 -0.0185641 0)
(12.0149 -0.0235057 0)
(12.0223 -0.027065 0)
(12.0297 -0.0297435 0)
(12.0371 -0.0317854 0)
(12.0443 -0.0333048 0)
(12.0513 -0.0344308 0)
(12.0579 -0.03529 0)
(12.0642 -0.0359721 0)
(12.0701 -0.0365361 0)
(12.0757 -0.0370252 0)
(12.0809 -0.0374708 0)
(12.0858 -0.0378938 0)
(12.0904 -0.0383059 0)
(12.0947 -0.0387151 0)
(12.0988 -0.0391137 0)
(12.0003 -0.00530476 0)
(12.0035 -0.0155514 0)
(12.0099 -0.0239431 0)
(12.0181 -0.0298466 0)
(12.0265 -0.0339717 0)
(12.0346 -0.0369845 0)
(12.0425 -0.0391245 0)
(12.0502 -0.0405868 0)
(12.0576 -0.0416058 0)
(12.0644 -0.0423506 0)
(12.0709 -0.0429108 0)
(12.0769 -0.0433443 0)
(12.0826 -0.0436984 0)
(12.0879 -0.0440094 0)
(12.0928 -0.0443002 0)
(12.0975 -0.0445839 0)
(12.1018 -0.0448684 0)
(12.1059 -0.0451491 0)
(12.0004 -0.00657856 0)
(12.0043 -0.0198232 0)
(12.0122 -0.0295742 0)
(12.0221 -0.0357501 0)
(12.0315 -0.0402968 0)
(12.0405 -0.0437961 0)
(12.0491 -0.0461189 0)
(12.0573 -0.0474837 0)
(12.065 -0.0482899 0)
(12.0721 -0.0487941 0)
(12.0788 -0.0491104 0)
(12.085 -0.0493091 0)
(12.0908 -0.0494468 0)
(12.0962 -0.0495641 0)
(12.1012 -0.0496833 0)
(12.1059 -0.0498157 0)
(12.1102 -0.0499653 0)
(12.1143 -0.0501227 0)
(12.0003 -0.00734713 0)
(12.0052 -0.0255416 0)
(12.0156 -0.0369247 0)
(12.0269 -0.0422011 0)
(12.0371 -0.0460731 0)
(12.0469 -0.0495273 0)
(12.0566 -0.0520128 0)
(12.0657 -0.0535411 0)
(12.074 -0.0544507 0)
(12.0816 -0.0549736 0)
(12.0886 -0.0552293 0)
(12.0951 -0.0553125 0)
(12.101 -0.0553039 0)
(12.1065 -0.0552591 0)
(12.1115 -0.0552109 0)
(12.1162 -0.055177 0)
(12.1205 -0.0551641 0)
(12.1245 -0.0551657 0)
(11.9992 -0.00551241 0)
(12.0043 -0.0290894 0)
(12.0191 -0.0449856 0)
(12.0335 -0.0517266 0)
(12.0449 -0.05482 0)
(12.0558 -0.0564737 0)
(12.0668 -0.0572925 0)
(12.0771 -0.0577334 0)
(12.0863 -0.0580195 0)
(12.0945 -0.0581797 0)
(12.1019 -0.0582103 0)
(12.1085 -0.0581526 0)
(12.1144 -0.058053 0)
(12.1196 -0.0579487 0)
(12.1242 -0.0578622 0)
(12.1283 -0.0578103 0)
(12.1319 -0.0577944 0)
(12.1351 -0.0578034 0)
(11.9959 -0.00564459 0)
(12.0004 -0.0233471 0)
(12.0225 -0.040707 0)
(12.0444 -0.056937 0)
(12.061 -0.0682624 0)
(12.0752 -0.0733576 0)
(12.0879 -0.0744306 0)
(12.0987 -0.0738074 0)
(12.1077 -0.0725925 0)
(12.1152 -0.0711275 0)
(12.1212 -0.069577 0)
(12.126 -0.0680554 0)
(12.1296 -0.0666443 0)
(12.1322 -0.0653651 0)
(12.134 -0.0642347 0)
(12.135 -0.0632579 0)
(12.1353 -0.062425 0)
(12.1352 -0.0617148 0)
(11.9977 -0.0405676 0)
(12.0151 -0.0314014 0)
(12.0445 -0.00402716 0)
(12.0721 -0.0015907 0)
(12.0952 -0.0142147 0)
(12.1137 -0.0274593 0)
(12.1268 -0.0373925 0)
(12.1342 -0.0445526 0)
(12.1371 -0.0496239 0)
(12.1363 -0.0530546 0)
(12.1326 -0.0552126 0)
(12.1263 -0.0564846 0)
(12.1179 -0.0571794 0)
(12.1079 -0.05751 0)
(12.0965 -0.0576191 0)
(12.0841 -0.0576226 0)
(12.071 -0.05761 0)
(12.0575 -0.0576575 0)
(12.0592 -0.22619 0)
(12.1508 -0.376404 0)
(12.1799 -0.344581 0)
(12.1733 -0.276987 0)
(12.1589 -0.220064 0)
(12.1408 -0.176887 0)
(12.1151 -0.144362 0)
(12.081 -0.119997 0)
(12.0406 -0.101672 0)
(11.996 -0.0875316 0)
(11.9486 -0.0764025 0)
(11.8996 -0.0674773 0)
(11.8499 -0.0601825 0)
(11.8004 -0.0541626 0)
(11.7516 -0.0491773 0)
(11.7042 -0.0450875 0)
(11.6584 -0.0417759 0)
(11.6145 -0.0396013 0)
(11.8699 0.742257 0)
(11.6963 0.68978 0)
(11.493 0.45811 0)
(11.2586 0.279897 0)
(11.0274 0.164019 0)
(10.8161 0.0925214 0)
(10.6273 0.049091 0)
(10.4606 0.0226601 0)
(10.3145 0.00650628 0)
(10.1878 -0.00345216 0)
(10.0778 -0.00927488 0)
(9.98259 -0.0126306 0)
(9.8997 -0.0145939 0)
(9.82734 -0.0156938 0)
(9.76361 -0.0162838 0)
(9.70715 -0.0166411 0)
(9.65616 -0.0168814 0)
(9.61036 -0.0175908 0)
(0.00468364 -0.0110795 0)
(0.0174979 -0.0195989 0)
(0.029547 -0.019079 0)
(0.0380929 -0.013476 0)
(0.0415832 -0.0058809 5.38025e-19)
(0.0394213 0.00162702 -5.04861e-19)
(0.0327093 0.00777815 0)
(0.0224361 0.012264 0)
(0.00938652 0.015331 -4.58293e-19)
(-0.0058234 0.0173747 -4.17581e-19)
(-0.0228101 0.0188279 -3.56719e-19)
(-0.0413845 0.0200395 3.0508e-19)
(-0.0614314 0.0211894 0)
(-0.0828843 0.0223365 2.30273e-19)
(-0.105695 0.0234817 0)
(-0.129819 0.0246031 0)
(-0.155205 0.0256758 -3.79611e-13)
(-0.181799 0.0266768 -3.47038e-13)
(-0.209542 0.0275879 1.35174e-19)
(-0.238372 0.0283931 0)
(-0.268219 0.0290834 0)
(-0.299016 0.0296575 0)
(-0.330688 0.0301249 0)
(-0.363167 0.0304998 -9.36863e-20)
(-0.396382 0.0308066 0)
(-0.430273 0.031071 0)
(-0.464783 0.0313244 0)
(-0.499868 0.0315909 -7.50061e-20)
(-0.53549 0.0318921 0)
(-0.571624 0.0322355 -6.83509e-20)
(-0.608247 0.0326253 0)
(-0.645349 0.0330471 0)
(-0.682918 0.0334752 0)
(-0.720945 0.0338809 -5.87544e-20)
(-0.759427 0.0342659 5.69741e-20)
(-0.798368 0.0345921 0)
(-0.837797 0.0347788 0)
(-0.877704 0.0347895 0)
(-0.918053 0.0346576 -5.16737e-20)
(-0.958716 0.0343459 -1.01374e-19)
(-0.999716 0.0335902 9.96009e-20)
(-1.04108 0.032132 0)
(-1.08281 0.0314109 0)
(-1.12467 0.0306866 0)
(-1.166 0.028964 9.1325e-20)
(-1.20568 0.0338677 0)
(-1.24567 0.0463046 0)
(-1.28842 0.0603673 0)
(-1.33354 0.0763009 -1.28505e-13)
(-1.38195 0.0974474 -1.28447e-13)
(-1.4337 0.107494 0)
(-1.48665 0.107868 0)
(-1.53566 0.133524 0)
(-1.58392 0.100022 0)
(-1.62886 0.0300288 0)
(-1.665 0.0326219 0)
(-1.70688 0.034826 0)
(-1.75121 0.0363628 0)
(-1.79689 0.036823 0)
(-1.84292 0.0368426 0)
(-1.88902 0.0366184 0)
(-1.93499 0.0362786 0)
(-1.98072 0.0358556 9.45162e-20)
(-2.02613 0.0353807 9.28541e-20)
(-2.07115 0.0348626 0)
(-2.11574 0.0343107 -8.97225e-20)
(-2.15984 0.0337277 0)
(-2.20341 0.0331162 -8.68148e-20)
(-2.24641 0.0324772 0)
(-2.28879 0.0318111 0)
(-2.33051 0.0311182 0)
(-2.37151 0.0303983 0)
(-2.41177 0.0296516 8.03057e-20)
(-2.45123 0.0288781 7.91055e-20)
(-2.48984 0.0280778 7.79317e-20)
(-2.52756 0.0272511 0)
(-2.56434 0.0263984 0)
(-2.60013 0.0255204 -7.45415e-20)
(-2.63488 0.0246174 0)
(-2.66854 0.0236898 7.23647e-20)
(-2.70107 0.0227383 7.1294e-20)
(-2.73242 0.0217635 0)
(-2.76253 0.0207658 6.91766e-20)
(-2.79138 0.0197453 6.81257e-20)
(-2.81889 0.0187025 0)
(-2.84504 0.0176372 0)
(-2.86977 0.016549 0)
(-2.89303 0.0154359 0)
(-2.91478 0.0142947 0)
(-2.93496 0.0131189 -1.2361e-19)
(-2.95353 0.0118998 0)
(-2.97044 0.0106284 0)
(-2.9856 0.00929341 0)
(-2.99896 0.00788251 0)
(-3.01042 0.00638588 1.12664e-19)
(-3.0199 0.00481194 1.104e-19)
(-3.02732 0.00321081 0)
(-3.03255 0.00168693 0)
(-3.03544 0.000345583 0)
(-3.03629 -0.000810257 0)
(-3.03537 -0.00187861 0)
(-3.03265 -0.00292446 -9.59156e-20)
(-3.02814 -0.00395972 0)
(-3.02184 -0.00499009 0)
(-3.01373 -0.00601595 0)
(-3.00381 -0.00703732 0)
(-2.99206 -0.00805323 0)
(-2.97847 -0.00906348 -7.91489e-20)
(-2.96303 -0.0100669 7.60886e-20)
(-2.94575 -0.0110635 7.29436e-20)
(-2.92661 -0.012052 0)
(-2.90563 -0.0130323 -6.63862e-20)
(-2.88279 -0.0140031 0)
(-2.8581 -0.0149644 0)
(-2.83157 -0.0159149 0)
(-2.80321 -0.0168546 0)
(-2.77302 -0.0177822 0)
(-2.74102 -0.0186974 0)
(-2.70722 -0.0195993 -4.0235e-20)
(-2.67164 -0.0204877 0)
(-2.6343 -0.0213618 0)
(-2.59523 -0.0222211 -2.72485e-20)
(-2.55444 -0.023064 -2.26465e-20)
(-2.51196 -0.0238903 0)
(-2.46783 -0.0246987 0)
(-2.42206 -0.0254897 7.93776e-21)
(-2.3747 -0.0262628 2.71202e-21)
(-2.32578 -0.0270189 0)
(-2.27534 -0.0277575 0)
(-2.22341 -0.0284764 0)
(-2.17004 -0.0291761 0)
(-2.11526 -0.0298551 0)
(-2.05913 -0.0305118 0)
(-2.00169 -0.0311516 0)
(-1.94299 -0.031773 0)
(-1.88308 -0.032372 1.06386e-19)
(-1.82202 -0.0329505 0)
(-1.75985 -0.0335082 0)
(-1.69664 -0.0340464 -1.52445e-19)
(-1.63244 -0.0345645 1.69016e-19)
(-1.5673 -0.0350627 0)
(-1.50128 -0.0355411 0)
(-1.43443 -0.0360001 0)
(-1.36682 -0.0364408 1.88649e-13)
(-1.29849 -0.0368642 2.06097e-13)
(-1.22951 -0.0372711 0)
(-1.15992 -0.0376622 -3.06415e-19)
(-1.0898 -0.0380388 0)
(-1.01918 -0.0384014 0)
(-0.948131 -0.0387516 0)
(-0.876699 -0.0390901 -4.0704e-19)
(-0.804937 -0.0394186 4.35539e-19)
(-0.732896 -0.0397378 -4.65604e-19)
(-0.660625 -0.0400498 0)
(-0.588173 -0.040355 0)
(-0.515585 -0.0406555 -5.66685e-19)
(-0.44291 -0.0409504 0)
(-0.370191 -0.0412411 6.44986e-19)
(-0.297475 -0.0415286 -6.88103e-19)
(-0.224808 -0.0418282 0)
(-0.152233 -0.0421507 -7.83789e-19)
(-0.0798077 -0.0424449 -8.37173e-19)
(-0.00757058 -0.0423773 0)
(0.0643505 -0.041533 8.78137e-19)
(0.135973 -0.0402619 0)
(0.207249 -0.0390127 0)
(0.278155 -0.0378417 0)
(0.348699 -0.0367396 0)
(0.418892 -0.0356928 7.82363e-19)
(0.488737 -0.0346901 -7.66989e-19)
(0.558217 -0.0337178 0)
(0.627292 -0.0327604 0)
(0.695881 -0.0317935 -7.26048e-19)
(0.763823 -0.030779 0)
(0.83088 -0.0296412 0)
(0.896305 -0.0282495 0)
(0.959756 -0.0262176 1.3678e-18)
(1.01534 -0.0228577 1.35572e-18)
(1.07029 -0.0157054 1.35645e-18)
(1.06098 0.00627764 0)
(0.00575221 -0.0355988 1.39602e-18)
(0.0133163 -0.0396755 8.81397e-19)
(0.0141548 -0.0263018 0)
(0.0108824 -0.0105175 4.24604e-19)
(0.00423705 0.00474951 -5.5622e-19)
(-0.00518827 0.0183472 3.60385e-13)
(-0.0172832 0.0297507 3.34908e-13)
(-0.0319259 0.0389183 0)
(-0.0489713 0.0461446 1.34981e-19)
(-0.0681862 0.0518799 -1.25425e-19)
(-0.0892777 0.0565863 -1.16434e-19)
(-0.111998 0.0606345 1.07995e-19)
(-0.136168 0.0642644 -2.00574e-19)
(-0.161652 0.0676038 -9.32849e-20)
(-0.188345 0.0707089 0)
(-0.216166 0.0735976 0)
(-0.245046 0.0762735 1.77221e-13)
(-0.274927 0.0787379 1.6794e-13)
(-0.305751 0.0809936 -6.75203e-20)
(-0.337466 0.0830412 -1.27644e-19)
(-0.370021 0.0848794 1.21111e-19)
(-0.403371 0.0865066 0)
(-0.437467 0.0879316 0)
(-0.472268 0.0891661 5.25817e-20)
(-0.507736 0.0902277 0)
(-0.54384 0.0911339 0)
(-0.580553 0.0919071 0)
(-0.617857 0.0925671 4.48321e-20)
(-0.655742 0.0931375 0)
(-0.694211 0.0936312 4.1857e-20)
(-0.733272 0.0940598 0)
(-0.772939 0.094429 0)
(-0.813227 0.0947493 0)
(-0.854155 0.0950213 3.73005e-20)
(-0.895731 0.0952517 3.63757e-20)
(-0.937946 0.0954365 7.12249e-20)
(-0.980789 0.0955701 0)
(-1.02424 0.0956584 0)
(-1.06827 0.0957391 1.01332e-19)
(-1.11288 0.0958343 -9.27131e-14)
(-1.15805 0.0958606 -9.23939e-14)
(-1.20373 0.0957392 1.30659e-19)
(-1.24965 0.0954031 1.29536e-19)
(-1.29567 0.0947514 0)
(-1.34229 0.0939225 -6.33114e-20)
(-1.39069 0.0931345 0)
(-1.43985 0.0929284 0)
(-1.48809 0.0930869 0)
(-1.53643 0.0920565 9.20809e-14)
(-1.58292 0.0898986 9.32484e-14)
(-1.62688 0.0872426 0)
(-1.67007 0.084408 1.20998e-19)
(-1.71324 0.0826306 -1.23543e-19)
(-1.75867 0.0827398 0)
(-1.80667 0.0854188 0)
(-1.85595 0.0886014 1.24076e-19)
(-1.90048 0.0900509 0)
(-1.94285 0.0903459 1.20167e-19)
(-1.9841 0.0899199 -1.18266e-19)
(-2.02466 0.0890425 1.16421e-19)
(-2.06468 0.0878989 0)
(-2.10419 0.0865859 0)
(-2.14319 0.0851565 5.54527e-20)
(-2.18166 0.0836397 -1.6457e-19)
(-2.21957 0.0820519 0)
(-2.2569 0.0804024 -5.30884e-20)
(-2.29361 0.0786965 1.04981e-19)
(-2.32968 0.0769371 -5.16085e-20)
(-2.36506 0.0751259 0)
(-2.39973 0.0732637 0)
(-2.43364 0.0713512 9.92743e-20)
(-2.46677 0.0693886 0)
(-2.49907 0.0673764 -4.84093e-20)
(-2.53052 0.0653151 -1.42968e-19)
(-2.56106 0.0632056 4.68352e-20)
(-2.59066 0.0610486 9.26033e-20)
(-2.61929 0.0588459 -9.1304e-20)
(-2.64691 0.0565986 -4.48996e-20)
(-2.67347 0.0543085 0)
(-2.69895 0.0519767 -4.38123e-20)
(-2.72329 0.0496054 4.2983e-20)
(-2.74647 0.0471962 0)
(-2.76844 0.0447511 -4.18584e-20)
(-2.78918 0.0422716 -4.12016e-20)
(-2.80864 0.03976 1.61898e-19)
(-2.82678 0.037218 0)
(-2.84357 0.0346483 0)
(-2.85898 0.0320523 -1.53906e-19)
(-2.87297 0.0294312 -1.51185e-19)
(-2.88551 0.0267841 7.42807e-20)
(-2.89657 0.0241097 0)
(-2.90613 0.0214079 0)
(-2.91417 0.0186792 0)
(-2.92069 0.0159223 1.37026e-19)
(-2.92568 0.013131 -6.70222e-20)
(-2.92918 0.010299 -6.5504e-20)
(-2.93124 0.00743767 -1.28011e-19)
(-2.93196 0.00460168 0)
(-2.93147 0.00187308 0)
(-2.92956 -0.00071922 0)
(-2.92599 -0.00322611 0)
(-2.9207 -0.00569276 5.57201e-20)
