REVISION REPORT — REV A -> REV B (ECN-2214)
applied dimension changes (mm):
  D1: 120.00 -> 125.50
  D2: 45.00 -> 41.25
  D3: 30.00 -> 31.75
  D4: 200.00 -> 200.00
  D5: 88.00 -> 90.00
stack-up: GAP = D4 - (D1+D2+D3) = 1.500 mm [limit 0.5..2.0] -> PASS
BOM deltas (before -> after):
  item 1: P-1001 -> P-1001; qty 1 -> 1 (no change)
  item 2: P-2043 -> P-2043B; qty 4 -> 6
  item 3: P-3108 -> P-3108S; qty 2 -> 2
  item 4: P-4402 -> P-4402; qty 12 -> 16
revision block: REV B row added (ECN-2214, 2026-08-20)
sheet title: REV A -> REV B (BORDER)
